Gammu internals  1.38.0
gsmnet.c
Go to the documentation of this file.
1 /* (c) 2001-2003 by Marcin Wiacek */
2 
3 #include <string.h>
4 
5 #include <gammu-info.h>
6 
7 #include "gsmnet.h"
8 #include "../misc/coding/coding.h"
9 
11 
12  {"202", "Greece"},
13  {"204", "Netherlands"},
14  {"206", "Belgium"},
15  {"208", "France"},
16  {"212", "Kosovo"},
17  {"212", "Monaco"},
18  {"213", "Andorra"},
19  {"214", "Spain"},
20  {"216", "Hungary"},
21  {"218", "Bosnia and Herzegovina"},
22  {"219", "Croatia"},
23  {"220", "Serbia"},
24  {"222", "Italy"},
25  {"225", "Vatican"},
26  {"226", "Romania"},
27  {"228", "Switzerland"},
28  {"230", "Czech Republic"},
29  {"231", "Slovakia"},
30  {"232", "Austria"},
31  {"234", "Guernsey"},
32  {"234", "Isle of Man"},
33  {"234", "Jersey"},
34  {"234", "United Kingdom"},
35  {"235", "United Kingdom"},
36  {"238", "Denmark"},
37  {"240", "Sweden"},
38  {"242", "Norway"},
39  {"244", "Finland"},
40  {"246", "Lithuania"},
41  {"247", "Latvia"},
42  {"248", "Estonia"},
43  {"250", "Russian Federation"},
44  {"255", "Ukraine"},
45  {"257", "Belarus"},
46  {"259", "Moldova"},
47  {"260", "Poland"},
48  {"262", "Germany"},
49  {"266", "Gibraltar"},
50  {"268", "Portugal"},
51  {"270", "Luxembourg"},
52  {"272", "Ireland"},
53  {"274", "Iceland"},
54  {"276", "Albania"},
55  {"278", "Malta"},
56  {"280", "Cyprus"},
57  {"282", "Georgia"},
58  {"283", "Armenia"},
59  {"284", "Bulgaria"},
60  {"286", "Turkey"},
61  {"288", "Faroe Islands"},
62  {"289", "Abkhazia"},
63  {"290", "Greenland"},
64  {"292", "San Marino"},
65  {"293", "Kosovo"},
66  {"293", "Slovenia"},
67  {"294", "Macedonia"},
68  {"295", "Liechtenstein"},
69  {"297", "Montenegro"},
70  {"302", "Canada"},
71  {"308", "Saint Pierre and Miquelon"},
72  {"310", "Bermuda"},
73  {"310", "Guam"},
74  {"310", "United States of America"},
75  {"311", "Guam"},
76  {"311", "United States of America"},
77  {"312", "United States of America"},
78  {"313", "United States of America"},
79  {"316", "United States of America"},
80  {"330", "Puerto Rico"},
81  {"334", "Mexico"},
82  {"338", "Bermuda"},
83  {"338", "Jamaica"},
84  {"338", "Turks and Caicos Islands"},
85  {"340", "French Antilles"},
86  {"342", "Barbados"},
87  {"344", "Antigua and Barbuda"},
88  {"346", "Cayman Islands"},
89  {"348", "British Virgin Islands"},
90  {"350", "Bermuda"},
91  {"352", "Grenada"},
92  {"354", "Montserrat"},
93  {"356", "Saint Kitts and Nevis"},
94  {"358", "Saint Lucia"},
95  {"360", "Saint Vincent and the Grenadines"},
96  {"362", "Former Netherlands Antilles"},
97  {"363", "Aruba"},
98  {"364", "Bahamas"},
99  {"365", "Anguilla"},
100  {"366", "Dominica"},
101  {"368", "Cuba"},
102  {"370", "Dominican Republic"},
103  {"372", "Haiti"},
104  {"374", "Trinidad and Tobago"},
105  {"376", "Turks and Caicos Islands"},
106  {"400", "Azerbaijan"},
107  {"401", "Kazakhstan"},
108  {"402", "Bhutan"},
109  {"404", "India"},
110  {"405", "India"},
111  {"410", "Pakistan"},
112  {"412", "Afghanistan"},
113  {"413", "Sri Lanka"},
114  {"414", "Myanmar"},
115  {"415", "Lebanon"},
116  {"416", "Jordan"},
117  {"417", "Syria"},
118  {"418", "Iraq"},
119  {"419", "Kuwait"},
120  {"420", "Saudi Arabia"},
121  {"421", "Yemen"},
122  {"422", "Oman"},
123  {"424", "United Arab Emirates"},
124  {"425", "Israel"},
125  {"425", "Palestine"},
126  {"426", "Bahrain"},
127  {"427", "Qatar"},
128  {"428", "Mongolia"},
129  {"429", "Nepal"},
130  {"432", "Iran"},
131  {"434", "Uzbekistan"},
132  {"436", "Tajikistan"},
133  {"437", "Kyrgyzstan"},
134  {"438", "Turkmenistan"},
135  {"440", "Japan"},
136  {"441", "Japan"},
137  {"450", "South Korea"},
138  {"452", "Vietnam"},
139  {"454", "Hong Kong"},
140  {"455", "Macau"},
141  {"456", "Cambodia"},
142  {"457", "Laos"},
143  {"460", "China"},
144  {"466", "Taiwan"},
145  {"467", "North Korea"},
146  {"470", "Bangladesh"},
147  {"472", "Maldives"},
148  {"502", "Malaysia"},
149  {"505", "Australia"},
150  {"505", "Norfolk Island"},
151  {"510", "Indonesia"},
152  {"514", "East Timor"},
153  {"515", "Philippines"},
154  {"520", "Thailand"},
155  {"525", "Singapore"},
156  {"528", "Brunei"},
157  {"530", "New Zealand"},
158  {"536", "Nauru"},
159  {"537", "Papua New Guinea"},
160  {"539", "Tonga"},
161  {"540", "Solomon Islands"},
162  {"541", "Vanuatu"},
163  {"542", "Fiji"},
164  {"544", "American Samoa"},
165  {"545", "Kiribati"},
166  {"546", "New Caledonia"},
167  {"547", "French Polynesia"},
168  {"548", "Cook Islands"},
169  {"549", "Samoa"},
170  {"550", "Federated States of Micronesia"},
171  {"551", "Marshall Islands"},
172  {"552", "Palau"},
173  {"553", "Tuvalu"},
174  {"555", "Niue"},
175  {"602", "Egypt"},
176  {"603", "Algeria"},
177  {"604", "Morocco"},
178  {"605", "Tunisia"},
179  {"606", "Libya"},
180  {"607", "Gambia"},
181  {"608", "Senegal"},
182  {"609", "Mauritania"},
183  {"610", "Mali"},
184  {"611", "Guinea"},
185  {"612", "Ivory Coast"},
186  {"613", "Burkina Faso"},
187  {"614", "Niger"},
188  {"615", "Togo"},
189  {"616", "Benin"},
190  {"617", "Mauritius"},
191  {"618", "Liberia"},
192  {"619", "Sierra Leone"},
193  {"620", "Ghana"},
194  {"621", "Nigeria"},
195  {"622", "Chad"},
196  {"623", "Central African Republic"},
197  {"624", "Cameroon"},
198  {"625", "Cape Verde"},
199  {"626", "Sao Tome and Principe"},
200  {"627", "Equatorial Guinea"},
201  {"628", "Gabon"},
202  {"629", "Congo"},
203  {"630", "Democratic Republic of the Congo"},
204  {"631", "Angola"},
205  {"632", "Guinea-Bissau"},
206  {"633", "Seychelles"},
207  {"634", "Sudan"},
208  {"635", "Rwanda"},
209  {"636", "Ethiopia"},
210  {"637", "Somalia"},
211  {"638", "Djibouti"},
212  {"639", "Kenya"},
213  {"640", "Tanzania"},
214  {"641", "Uganda"},
215  {"642", "Burundi"},
216  {"643", "Mozambique"},
217  {"645", "Zambia"},
218  {"646", "Madagascar"},
219  {"647", "Reunion"},
220  {"648", "Zimbabwe"},
221  {"649", "Namibia"},
222  {"650", "Malawi"},
223  {"651", "Lesotho"},
224  {"652", "Botswana"},
225  {"653", "Swaziland"},
226  {"654", "Comoros"},
227  {"655", "South Africa"},
228  {"657", "Eritrea"},
229  {"659", "South Sudan"},
230  {"702", "Belize"},
231  {"704", "Guatemala"},
232  {"706", "El Salvador"},
233  {"708", "Honduras"},
234  {"710", "Nicaragua"},
235  {"712", "Costa Rica"},
236  {"714", "Panama"},
237  {"716", "Peru"},
238  {"722", "Argentina"},
239  {"724", "Brazil"},
240  {"730", "Chile"},
241  {"732", "Colombia"},
242  {"734", "Venezuela"},
243  {"736", "Bolivia"},
244  {"738", "Guyana"},
245  {"740", "Ecuador"},
246  {"742", "French Guiana"},
247  {"744", "Paraguay"},
248  {"746", "Suriname"},
249  {"748", "Uruguay"},
250  {"750", "Falkland Islands"},
251  {"901", "International operators"},
252 
253  {"999", "Dummy"},
254 
255  {"", ""},
256 };
257 
259 
260  {"001 01", "TEST"},
261  {"202 01", "Cosmote"},
262  {"202 02", "Cosmote"},
263  {"202 03", "OTE"},
264  {"202 04", "EDISY"},
265  {"202 05", "Vodafone"},
266  {"202 06", "Cosmoline"},
267  {"202 07", "AMD Telecom"},
268  {"202 09", "Wind"},
269  {"202 10", "Wind"},
270  {"204 01", "RadioAccess Network Services BV"},
271  {"204 02", "Tele2"},
272  {"204 03", "Voiceworks"},
273  {"204 04", "Vodafone"},
274  {"204 05", "Elephant Talk Communications Premium Rate Services"},
275  {"204 06", "Vectone Mobile / Delight Mobile"},
276  {"204 07", "Teleena (MVNE)"},
277  {"204 08", "KPN"},
278  {"204 09", "Lycamobile"},
279  {"204 10", "KPN"},
280  {"204 11", "VoipIT B.V."},
281  {"204 12", "Telfort"},
282  {"204 13", "Unica Installatietechniek B.V."},
283  {"204 14", "6GMOBILE B.V."},
284  {"204 15", "Ziggo"},
285  {"204 16", "T-Mobile (BEN)"},
286  {"204 17", "Intercity Zakelijk"},
287  {"204 18", "UPC Nederland B.V."},
288  {"204 19", "Mixe Communication Solutions B.V."},
289  {"204 20", "T-Mobile"},
290  {"204 21", "ProRail B.V."},
291  {"204 22", "Ministerie van Defensie"},
292  {"204 23", "ASPIDER Solutions Nederland B.V."},
293  {"204 24", "Private Mobility Nederland B.V."},
294  {"204 25", "CapX B.V."},
295  {"204 26", "SpeakUp B.V."},
296  {"204 27", "Breezz Nederland B.V."},
297  {"204 28", "Lancelot B.V."},
298  {"204 29", "Private Mobile Ltd"},
299  {"204 60", "Nextgen Mobile Ltd"},
300  {"204 61", "BodyTrace Netherlands B.V."},
301  {"204 62", "Voxbone"},
302  {"204 64", "Zetacom B.V."},
303  {"204 65", "AGMS Netherlands B.V."},
304  {"204 66", "Utility Connect B.V."},
305  {"204 67", "RadioAccess B.V."},
306  {"204 68", "Roamware (Netherlands) B.V."},
307  {"204 69", "KPN Mobile The Netherlands B.V."},
308  {"206 01", "Proximus"},
309  {"206 02", "N.M.B.S."},
310  {"206 05", "Telenet"},
311  {"206 06", "Lycamobile"},
312  {"206 07", "Vectone Mobile"},
313  {"206 09", "Voxbone"},
314  {"206 10", "Mobistar"},
315  {"206 15", "Elephant Talk Communications Schweiz GmbH"},
316  {"206 20", "BASE"},
317  {"206 40", "JOIN Experience (Belgium)"},
318  {"208 01", "Orange"},
319  {"208 02", "Orange"},
320  {"208 03", "MobiquiThings"},
321  {"208 04", "Sisteer"},
322  {"208 05", "Globalstar Europe"},
323  {"208 06", "Globalstar Europe"},
324  {"208 07", "Globalstar Europe"},
325  {"208 08", "Completel Mobile"},
326  {"208 09", "SFR"},
327  {"208 10", "SFR"},
328  {"208 11", "SFR"},
329  {"208 12", "Hewlett-Packard France"},
330  {"208 13", "SFR"},
331  {"208 14", "RFF"},
332  {"208 15", "Free Mobile"},
333  {"208 16", "Free Mobile"},
334  {"208 17", "LEGOS"},
335  {"208 18", "Voxbone"},
336  {"208 20", "Bouygues"},
337  {"208 21", "Bouygues"},
338  {"208 22", "Transatel Mobile"},
339  {"208 23", "Omea Telecom"},
340  {"208 24", "MobiquiThings"},
341  {"208 25", "LycaMobile"},
342  {"208 26", "NRJ Mobile"},
343  {"208 27", "Afone"},
344  {"208 28", "Airbus Defence and Space SAS"},
345  {"208 29", "Societe International Mobile Communication"},
346  {"208 30", "Symacom"},
347  {"208 31", "Vectone Mobile"},
348  {"208 88", "Bouygues"},
349  {"208 89", "Omer Telecom Ltd"},
350  {"208 90", "Images & Reseaux"},
351  {"208 91", "Orange S.A."},
352  {"208 92", "Com4Innov"},
353  {"208 93", "TDF"},
354  {"208 94", "Halys"},
355  {"212 01", "Office des Telephones"},
356  {"212 01", "Vala"},
357  {"212 01", "Z Mobile"},
358  {"213 03", "Mobiland"},
359  {"214 01", "Vodafone"},
360  {"214 03", "Orange"},
361  {"214 04", "Yoigo"},
362  {"214 05", "TME"},
363  {"214 06", "Vodafone"},
364  {"214 07", "movistar"},
365  {"214 08", "Euskaltel"},
366  {"214 09", "Orange"},
367  {"214 10", "Operadora de Telecomunicaciones Opera SL"},
368  {"214 11", "Orange"},
369  {"214 12", "Contacta Servicios Avanzados de Telecomunicaciones SL"},
370  {"214 13", "Incotel Ingeniera y Consultaria SL"},
371  {"214 14", "Incotel Servicioz Avanzados SL"},
372  {"214 15", "BT"},
373  {"214 16", "TeleCable"},
374  {"214 17", "Mobil R"},
375  {"214 18", "ONO"},
376  {"214 19", "Simyo"},
377  {"214 20", "Fonyou"},
378  {"214 21", "Jazztel"},
379  {"214 22", "DigiMobil"},
380  {"214 23", "Barablu"},
381  {"214 24", "Eroski"},
382  {"214 25", "Lycamobile"},
383  {"214 26", "Lleida Networks Serveis Telematics, SL"},
384  {"214 27", "Truphone"},
385  {"214 28", "Murcia4G"},
386  {"214 29", "NEO-SKY 2002, S.A."},
387  {"214 30", "Compatel Limited"},
388  {"214 31", "Red Digital De Telecomunicaciones de las Islas Baleares, S.L."},
389  {"214 32", "Tuenti"},
390  {"214 51", "ADIF"},
391  {"216 01", "Telenor"},
392  {"216 02", "MVM Net Ltd."},
393  {"216 30", "T-Mobile"},
394  {"216 70", "Vodafone"},
395  {"216 71", "UPC Hungary"},
396  {"216 99", "MAV GSM-R"},
397  {"218 03", "HT-ERONET"},
398  {"218 05", "m:tel"},
399  {"218 90", "BH Mobile"},
400  {"219 01", "T-Mobile"},
401  {"219 02", "Tele2"},
402  {"219 10", "Vip"},
403  {"219 12", "TELE FOCUS d.o.o."},
404  {"220 01", "Telenor"},
405  {"220 02", "Telenor"},
406  {"220 03", "mt:s"},
407  {"220 04", "T-Mobile"},
408  {"220 05", "VIP"},
409  {"220 07", "Orion Telekom"},
410  {"222 01", "TIM"},
411  {"222 02", "Elsacom"},
412  {"222 04", "Intermatica"},
413  {"222 05", "Telespazio"},
414  {"222 06", "Vodafone"},
415  {"222 07", "Noverca"},
416  {"222 10", "Vodafone"},
417  {"222 30", "RFI"},
418  {"222 33", "Poste Mobile"},
419  {"222 34", "BT Italia"},
420  {"222 35", "Lyca Italy"},
421  {"222 36", "Digi Mobil"},
422  {"222 37", "3 Italia"},
423  {"222 38", "LINKEM"},
424  {"222 39", "SMS Italia"},
425  {"222 43", "TIM"},
426  {"222 48", "TIM"},
427  {"222 77", "IPSE 2000"},
428  {"222 88", "Wind"},
429  {"222 98", "BLU s.p.a"},
430  {"222 99", "3 Italia"},
431  {"226 01", "Vodafone"},
432  {"226 02", "Clicknet Mobile"},
433  {"226 03", "Telekom"},
434  {"226 04", "Cosmote/Zapp"},
435  {"226 05", "Digi.Mobil"},
436  {"226 06", "Telekom/Zapp"},
437  {"226 10", "Orange"},
438  {"226 11", "Enigma-System"},
439  {"226 15", "Idilis"},
440  {"226 16", "Lycamobile"},
441  {"228 01", "Swisscom"},
442  {"228 02", "Sunrise"},
443  {"228 03", "Salt"},
444  {"228 05", "Comfone AG"},
445  {"228 06", "SBB-CFF-FFS"},
446  {"228 07", "IN&Phone"},
447  {"228 08", "Tele4u"},
448  {"228 09", "Comfone AG"},
449  {"228 12", "Sunrise"},
450  {"228 50", "3G Mobile AG"},
451  {"228 51", "BebbiCell AG"},
452  {"228 52", "Barablu"},
453  {"228 53", "UPC Cablecom GmbH"},
454  {"228 54", "Lycamobile AG"},
455  {"228 55", "WeMobile SA"},
456  {"228 56", "SMSRelay AG"},
457  {"228 99", "Swisscom"},
458  {"230 01", "T-Mobile"},
459  {"230 02", "O2"},
460  {"230 03", "Vodafone"},
461  {"230 04", "U:fon"},
462  {"230 05", "TRAVEL TELEKOMMUNIKATION, s.r.o."},
463  {"230 06", "OSNO TELECOMUNICATION, s.r.o."},
464  {"230 07", "ASTELNET, s.r.o."},
465  {"230 08", "Compatel s.r.o."},
466  {"230 98", "Sprava zeleznicni dopravni cesty, s.o."},
467  {"230 99", "Vodafone"},
468  {"231 01", "Orange"},
469  {"231 02", "Telekom"},
470  {"231 03", "Swan"},
471  {"231 04", "Telekom"},
472  {"231 05", "Orange"},
473  {"231 06", "O2"},
474  {"231 99", "ZSR"},
475  {"232 01", "A1.net"},
476  {"232 02", "A1 Telekom Austria"},
477  {"232 03", "T-Mobile AT"},
478  {"232 04", "T-Mobile AT"},
479  {"232 05", "Orange AT"},
480  {"232 06", "Orange AT"},
481  {"232 07", "tele.ring"},
482  {"232 08", "Lycamobile"},
483  {"232 09", "Tele2Mobil"},
484  {"232 10", "3AT"},
485  {"232 11", "bob"},
486  {"232 12", "yesss!"},
487  {"232 13", "UPC Mobile"},
488  {"232 14", "Hutchison Drei Austria"},
489  {"232 15", "Vectone Mobile"},
490  {"232 16", "Hutchison Drei Austria"},
491  {"232 17", "MASS Response Service GmbH"},
492  {"232 18", "smartspace GmbH"},
493  {"232 19", "Tele2 Telecommunication GmbH"},
494  {"232 20", "MTEL Austrija GmbH"},
495  {"232 91", "GSM-R A"},
496  {"232 92", "ArgoNET GmbH"},
497  {"234 00", "BT"},
498  {"234 01", "Vectone Mobile"},
499  {"234 02", "O2 (UK)"},
500  {"234 03", "Airtel Vodafone"},
501  {"234 03", "Airtel-Vodafone"},
502  {"234 03", "Airtel-Vodafone"},
503  {"234 04", "FMS Solutions Ltd"},
504  {"234 05", "COLT Mobile Telecommunications Limited"},
505  {"234 06", "Internet Computer Bureau Limited"},
506  {"234 07", "Cable & Wireless Worldwide"},
507  {"234 08", "OnePhone (UK) Ltd"},
508  {"234 09", "Tismi BV"},
509  {"234 10", "O2 (UK)"},
510  {"234 11", "O2 (UK)"},
511  {"234 12", "Railtrack"},
512  {"234 13", "Railtrack"},
513  {"234 14", "Hay Systems Ltd"},
514  {"234 15", "Vodafone UK"},
515  {"234 16", "Talk Talk"},
516  {"234 17", "FleXtel Limited"},
517  {"234 18", "Cloud 9 Mobile"},
518  {"234 18", "Cloud9"},
519  {"234 19", "Private Mobile Networks PMN"},
520  {"234 20", "3"},
521  {"234 21", "LogicStar Ltd"},
522  {"234 22", "Telesign Mobile Limited"},
523  {"234 23", "Icron Network Limited"},
524  {"234 24", "Greenfone"},
525  {"234 25", "Truphone"},
526  {"234 26", "Lycamobile"},
527  {"234 27", "Teleena UK Limited"},
528  {"234 28", "Marathon Telecom Limited"},
529  {"234 28", "Marathon Telecom Limited"},
530  {"234 29", "aql"},
531  {"234 30", "T-Mobile UK"},
532  {"234 31", "Virgin Mobile UK"},
533  {"234 32", "Virgin Mobile UK"},
534  {"234 33", "Orange (UK)"},
535  {"234 34", "Orange (UK)"},
536  {"234 35", "JSC Ingenium (UK) Limited"},
537  {"234 36", "Sure Mobile"},
538  {"234 36", "Sure Mobile"},
539  {"234 37", "Synectiv Ltd"},
540  {"234 38", "Virgin Mobile UK"},
541  {"234 39", "SSE Energy Supply Limited"},
542  {"234 50", "JT"},
543  {"234 50", "JT"},
544  {"234 50", "JT"},
545  {"234 51", "UK Broadband"},
546  {"234 52", "Shyam Telecom UK Ltd"},
547  {"234 53", "Limitless Mobile Ltd"},
548  {"234 54", "The Carphone Warehouse Limited"},
549  {"234 55", "Sure Mobile"},
550  {"234 55", "Sure Mobile"},
551  {"234 55", "Sure Mobile"},
552  {"234 58", "Pronto GSM"},
553  {"234 58", "Pronto GSM"},
554  {"234 76", "BT"},
555  {"234 78", "Airwave"},
556  {"234 86", "EE"},
557  {"235 00", "Mundio Mobile Limited"},
558  {"235 01", "EE"},
559  {"235 02", "EE"},
560  {"235 03", "UK Broadband"},
561  {"235 77", "BT"},
562  {"235 91", "Vodafone United Kingdom"},
563  {"235 92", "Cable & Wireless UK"},
564  {"235 94", "Hutchison 3G UK Ltd"},
565  {"235 95", "Network Rail Infrastructure Limited"},
566  {"238 01", "TDC"},
567  {"238 02", "Telenor"},
568  {"238 03", "MACH Connectivity"},
569  {"238 04", "NextGen Mobile Ltd T/A CardBoardFish"},
570  {"238 05", "TetraNet"},
571  {"238 06", "3"},
572  {"238 07", "Vectone Mobile"},
573  {"238 08", "Voxbone"},
574  {"238 09", "SINE"},
575  {"238 10", "TDC"},
576  {"238 11", "SINE"},
577  {"238 12", "Lycamobile"},
578  {"238 13", "Compatel Limited"},
579  {"238 15", "Ice Danmark ApS"},
580  {"238 16", "Tismi B.V."},
581  {"238 20", "Telia"},
582  {"238 23", "GSM-R DK"},
583  {"238 28", "CoolTEL ApS"},
584  {"238 30", "Interactive digital media GmbH"},
585  {"238 40", "Ericsson Danmark A/S"},
586  {"238 43", "MobiWeb Limited"},
587  {"238 66", "TT-Netvaerket P/S"},
588  {"238 77", "Telenor"},
589  {"240 01", "Telia"},
590  {"240 02", "3"},
591  {"240 03", "Net 1"},
592  {"240 04", "SWEDEN"},
593  {"240 05", "Sweden 3G"},
594  {"240 06", "Telenor"},
595  {"240 07", "Tele2"},
596  {"240 08", "Telenor"},
597  {"240 09", "djuice"},
598  {"240 10", "Spring Mobil"},
599  {"240 11", "Lindholmen Science Park AB"},
600  {"240 12", "Lycamobile"},
601  {"240 13", "Alltele Foretag Sverige AB"},
602  {"240 14", "TDC Sverige AB"},
603  {"240 15", "Wireless Maingate Nordic AB"},
604  {"240 16", "42 Telecom AB"},
605  {"240 17", "Gotanet"},
606  {"240 18", "Generic Mobile Systems Sweden AB"},
607  {"240 19", "Vectone Mobile / Delight Mobile"},
608  {"240 20", "Wireless Maingate Messaging Services AB"},
609  {"240 21", "MobiSir"},
610  {"240 22", "EuTel AB"},
611  {"240 23", "Infobip Limited"},
612  {"240 24", "Sweden 2G"},
613  {"240 25", "Digitel Mobile Srl"},
614  {"240 26", "Beepsend AB"},
615  {"240 27", "Fogg Mobile AB"},
616  {"240 28", "CoolTEL Aps"},
617  {"240 29", "Mercury International Carrier Services"},
618  {"240 30", "NextGen Mobile Ltd."},
619  {"240 31", "RebTel Network AB"},
620  {"240 32", "Compatel Limited"},
621  {"240 33", "Mobile Arts AB"},
622  {"240 34", "Pro Net Telecommunications Services Ltd."},
623  {"240 35", "42 Telecom LTD"},
624  {"240 36", "interactive digital media GmbH"},
625  {"240 37", "CLX Networks AB"},
626  {"240 38", "Voxbone"},
627  {"240 39", "Borderlight AB"},
628  {"240 40", "ReWiCom Scandinavia AB"},
629  {"240 41", "Shyam Telecom UK Ltd."},
630  {"240 42", "Telenor Connexion AB"},
631  {"240 43", "MobiWeb Ltd."},
632  {"240 44", "Limitless Mobile AB"},
633  {"240 45", "Spirius AB"},
634  {"242 01", "Telenor"},
635  {"242 02", "NetCom"},
636  {"242 03", "Teletopia"},
637  {"242 04", "Tele2"},
638  {"242 05", "Network Norway"},
639  {"242 06", "ICE"},
640  {"242 07", "Phonero"},
641  {"242 08", "TDC"},
642  {"242 09", "Com4"},
643  {"242 10", "Nasjonal kommunikasjonsmyndighet"},
644  {"242 11", "SystemNet"},
645  {"242 12", "Telenor"},
646  {"242 14", "ICE Communication Norge AS"},
647  {"242 20", "Jernbaneverket AS"},
648  {"242 21", "Jernbaneverket AS"},
649  {"242 23", "Lyca"},
650  {"242 24", "Mobile Norway AS"},
651  {"242 25", "Forsvarets kompetansesenter KKIS"},
652  {"244 03", "DNA"},
653  {"244 04", "AINA"},
654  {"244 05", "Elisa"},
655  {"244 07", "Nokia"},
656  {"244 08", "Nokia"},
657  {"244 09", "Nokia Solutions and Networks Oy"},
658  {"244 10", "Viestintavirasto"},
659  {"244 11", "Vectone Mobile"},
660  {"244 12", "DNA"},
661  {"244 13", "DNA"},
662  {"244 14", "Alcom"},
663  {"244 15", "SAMK"},
664  {"244 16", "Tele2"},
665  {"244 17", "RHK"},
666  {"244 21", "Elisa-Saunalahti"},
667  {"244 25", "Datame"},
668  {"244 26", "Compatel"},
669  {"244 27", "VTT Technical Research Centre of Finland"},
670  {"244 29", "SCNL Truphone"},
671  {"244 30", "Vectone Mobile"},
672  {"244 31", "Kuiri"},
673  {"244 32", "Voxbone"},
674  {"244 33", "VIRVE"},
675  {"244 34", "Elektrobit Wireless"},
676  {"244 35", "Ukko Mobile"},
677  {"244 36", "Sonera"},
678  {"244 91", "Sonera"},
679  {"246 01", "Omnitel"},
680  {"246 02", "BITE"},
681  {"246 03", "Tele 2"},
682  {"246 04", "LR vidaus reikalu ministerija (Ministry of the Interior)"},
683  {"246 05", "LitRail"},
684  {"246 06", "Mediafon"},
685  {"246 07", "Compatel Ltd."},
686  {"246 08", "MEZON"},
687  {"247 01", "LMT"},
688  {"247 02", "Tele2"},
689  {"247 03", "TRIATEL"},
690  {"247 04", "Beta Telecom"},
691  {"247 05", "Bite"},
692  {"247 06", "Rigatta"},
693  {"247 07", "MTS"},
694  {"247 08", "IZZI"},
695  {"247 09", "Camel Mobile"},
696  {"248 01", "EMT"},
697  {"248 02", "Elisa"},
698  {"248 03", "Tele 2"},
699  {"248 04", "OY Top Connect"},
700  {"248 05", "AS Bravocom Mobiil"},
701  {"248 06", "Progroup Holding"},
702  {"248 07", "Televorgu AS"},
703  {"248 08", "VIVEX"},
704  {"248 09", "Bravo Telecom"},
705  {"248 71", "Siseministeerium (Ministry of Interior)"},
706  {"250 01", "MTS"},
707  {"250 02", "MegaFon"},
708  {"250 03", "NCC"},
709  {"250 04", "Sibchallenge"},
710  {"250 05", "ETK"},
711  {"250 06", "Skylink"},
712  {"250 07", "SMARTS"},
713  {"250 09", "Skylink"},
714  {"250 10", "DTC"},
715  {"250 11", "Yota"},
716  {"250 12", "Akos"},
717  {"250 12", "Baykalwestcom"},
718  {"250 13", "KUGSM"},
719  {"250 14", "MegaFon"},
720  {"250 15", "SMARTS"},
721  {"250 16", "NTC"},
722  {"250 17", "Utel"},
723  {"250 18", "Osnova Telecom"},
724  {"250 19", "INDIGO"},
725  {"250 20", "Tele2"},
726  {"250 22", "Vainakh Telecom"},
727  {"250 23", "Mobicom - Novosibirsk"},
728  {"250 28", "Beeline"},
729  {"250 32", "Win Mobile"},
730  {"250 35", "MOTIV"},
731  {"250 38", "Tambov GSM"},
732  {"250 39", "Rostelecom"},
733  {"250 44", "Stavtelesot / North Caucasian GSM"},
734  {"250 50", "MTS"},
735  {"250 54", "TTK"},
736  {"250 811", "Votek Mobile"},
737  {"250 91", "Sonic Duo"},
738  {"250 92", "Primtelefon"},
739  {"250 93", "Telecom XXI"},
740  {"250 99", "Beeline"},
741  {"255 01", "MTS"},
742  {"255 02", "Beeline"},
743  {"255 03", "Kyivstar"},
744  {"255 04", "IT"},
745  {"255 05", "Golden Telecom"},
746  {"255 06", "life:)"},
747  {"255 07", "3Mob"},
748  {"255 21", "PEOPLEnet"},
749  {"255 23", "CDMA Ukraine"},
750  {"255 25", "NEWTONE"},
751  {"257 01", "velcom"},
752  {"257 02", "MTS"},
753  {"257 03", "DIALLOG"},
754  {"257 04", "life:)"},
755  {"257 05", "Beltelecom"},
756  {"257 06", "Belorussian Cloud Technologies"},
757  {"257 501", "BelCel JV"},
758  {"259 01", "Orange"},
759  {"259 02", "Moldcell"},
760  {"259 03", "IDC"},
761  {"259 03", "Unite"},
762  {"259 04", "Eventis"},
763  {"259 05", "Unite"},
764  {"259 99", "Unite"},
765  {"260 01", "Plus"},
766  {"260 02", "T-Mobile"},
767  {"260 03", "Orange"},
768  {"260 04", "Aero2"},
769  {"260 05", "Orange"},
770  {"260 06", "Play"},
771  {"260 07", "Netia"},
772  {"260 08", "E-Telko Sp. z o.o."},
773  {"260 09", "Lycamobile"},
774  {"260 10", "Sferia"},
775  {"260 11", "Nordisk Polska"},
776  {"260 12", "Cyfrowy Polsat"},
777  {"260 13", "Sferia"},
778  {"260 14", "Sferia"},
779  {"260 15", "Aero2"},
780  {"260 16", "Mobyland"},
781  {"260 17", "Aero2"},
782  {"260 18", "AMD Telecom"},
783  {"260 19", "Teleena"},
784  {"260 20", "Mobile.Net"},
785  {"260 21", "Exteri"},
786  {"260 22", "Arcomm"},
787  {"260 23", "Amicomm"},
